LX900e Color Label Printer Specifications |
|
| Print Method: | Thermal inkjet with Primera Imaging Perfection enhancements |
| Print Resolutions: | Up to 4800 dpi |
| Print Speeds: | Draft Mode: 114 mm (4.5”) per second Normal Mode: 45.7 mm (1.8”) per second High Quality Mode: 20.3 mm (0.8”) per second |
| Print Head: | Semi-permanent, user-replaceable |
| Inks: | Individual ink cartridges for Cyan, Magenta, Yellow and Black |
| Colors: | 16.7 million |
| Color Matching: | Z-Color™ Color Matching Software |
| Print Width: | 19 mm (0.75") to 209 mm (8.25") |
| Media Width: | 38 mm (1.5") to 212 mm (8.375") |
| Media Types: | Roll-fed pressure-sensitive labels or roll-fed tag |
| Media Sensing: | Moveable see-through sensor for die-cut labels; reflective sensor for labels and tags with black stripe; can use continuous and pre-printed labels and tags |
| Supply Roll: | 152 mm (6") maximum diameter on 76 mm (3") core. |
| Ink Level Warning: | Calculates actual number of prints remaining based upon ink usage of graphics being printed (patent-pending) |
| Indicator Lights: | Power, Pause, Ink |
| Controls: | Pause, Feed, Unload |
| Operating Systems: |
Windows XP®, Vista® and Windows 7 Mac OS v10.6 only |
| Data Interface: | USB 2.0; External Control Port |
| Label Design Software: | NiceLabel™ SE Primera Edition included. Can also be used with most other popular label design and graphics software programs |
| Electrical Rating: | 12VDC, 5.0A |
| Power Requirements: | 100-240VAC, 50/60 Hz, 60 watts |
| Certifications: | UL, UL-C, CE, FCC Class B |
| Weight: | 16.6 kg (36.5 lbs.) |
| Dimensions: | 438 mm W x 231 mm H x 438 mm D (17.25"W x 9.1"H x 17.25"D) |





















