FX1200e Digital Finishing System Specifications
| Input roll max. diameter: | 305mm |
| Output roll max. diameter: | 305mm |
| Minimum web width: | 152mm |
| Maximum web width: | 216mm |
| Maximum die cutting width: | 203mm |
| Minimum slitting width: | 25mm |
| Minimum label length: | 6mm |
| Maximum label length: | 610mm |
| Throughput speed: | Up to 102 mm per second or 6m per minute |
| Controls: | 15.6” (diagonal measure) LCD touch screen, 16:9 wide panel, 1366 x 768 pixels; emergency stop switch |
| Number of cutting blades: | 1 to 4 |
| Number of slitting blades: | 1 to 7 |
| Cutting technology: | Tungsten carbide pivoting knife(s) |
| Cut file protocol: | HPGL |
| Optical sensing: | Dual two-zone |
| Cut speed (max. diagonal): | Up to 287cm per second when using four knife blades |
| Processor: | Intel® Atom™ 330 1.6 GHz |
| Memory: | 1 GB DDR2 |
| On-board storage: | 160GB SATA 2.5” HD |
| Data interfaces: | USB 2.0, 10/100/Gigabit Ethernet, Wireless 802.11 b/g/n, USB memory stick |
| Dimensions: | 198 cmW x 76 cmD x 142 cmH |
| Weight (estimated): | 226 kg |
| Power requirements: | 100-240VAC, 300 watts |
| Agency certifications: | UL, UL-C, CE, FCC Class A |
| Warranty: | One year parts and labor. Usage limitations may apply. |
| Options: | Lamination Liner Waste Mandrel, Extended warranty Cleaning brush kit |
