Specifications DUP-08/1000 Tower Duplicator |
||||
| MODEL | DUP-08/1000 Automated DVD/CD Duplicator | |||
| OPERATING TYPE | Standalone Automated | |||
| TARGETS | 4, 6, 8 | |||
| MAX DISC CAPACITY | 1000 Discs | |||
| LANGUAGES SUPPORTED | English, Spanish and French | |||
| HARD DRIVE | Built-in 250 GB, (Capable of selecting higher capacity HDD) | |||
| DISPLAY | 20 x 2 LCD | |||
| BUFFER MEMORY | 128 MB | |||
| RECORDER | PIONEER: 115D 20x DVD±R/RW Recorder | |||
| WRITING SPEED SUPPORTED | PIONEER 115D: CD-R: 4x, 10x, 16x, 32x, 40x CD-RW: 4x, 10x, 16x, 20x, 24x, 32x Dual Layer DVD-R: 2x, 4x, 6x, 8x, 10x Double Layer DVD+R: 2.4x, 4x, 6x, 8x, 10x DVD-R: 1x, 2x, 4x, 6x, 8x, 12x, 16x, 18x, 20x DVD-RW: 1x, 2x, 4x, 6x DVD+R: 2.4x, 4x, 6x, 8x, 12x, 16x, 18x, 20x DVD+RW: 2.4x, 4x, 6x, 8x |
|||
| FORMATS SUPPORTED | DVD-ROM, DVD-Video, DVD-Audio, Double Layer DVD+R, Dual Layer DVD-R, DVD-R/RW, DVD+R/RW, CD-ROM (Mode1 & Mode2), CD-ROM/XA (Mode2 form1 & form2),CD-DA, Mixed-Mode, Video CD, CD-I, Karaoke CD(VCD), Photo CD (Single & Multi-session), CD-Extra, HFS, CD-Bridge, ISO9660, CD-R, CD-RW | |||
| BURN PROOF | Yes | |||
| FIRMWARE UPGRADABLE | Yes | |||
| POWER SUPPLY | Input: 90 ~ 240 V | |||
| OPERATING HUMIDITY | 20% ~ 80% | |||
| TEMPERATURE | 40 °C (104 °F) / 5°C (41°F) | |||
| REGULATION | FCC, CE, RoHS | |||
| MANUFACTURER | Vinpower Digital | |||
*The duplicator will not copy any copy-protected discs. |
||||
Throughput Capacity Per Hour |
||||
| TARGET |
|
|||
| 300 MB CD *at 52x duplication speed |
|
|||
| 2.5 GB DVD *at 20x duplication speed |
|
|||






